<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>HurricaneJer's Hurricane and Weather fourm</title>
		<link>http://hurricanejer.forum-motion.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Sat, 18 Oct 2008 04:17:13 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>HurricaneJer's Hurricane and Weather fourm</title>
			<url>http://blog.blogware.com/images/2005/08/hurricane_katrina.jpg</url>
			<link>http://hurricanejer.forum-motion.com/feed/?</link>
		</image>
		<item>
			<title>Hurricane Omar makes landfall</title>
			<link>http://hurricanejer.forum-motion.com/tc-news-f1/hurricane-omar-makes-landfall-t7.htm</link>
			<dc:creator>HurricaneJer</dc:creator>
			<description>Hurricane Omar makes landfall at St Croix as a Cat 3 hurricane</description>
			<category>TC News</category>
			<pubDate>Sat, 18 Oct 2008 04:17:13 GMT</pubDate>
			<comments>http://hurricanejer.forum-motion.com/tc-news-f1/hurricane-omar-makes-landfall-t7.htm#10</comments>
			<guid>http://hurricanejer.forum-motion.com/tc-news-f1/hurricane-omar-makes-landfall-t7.htm</guid>
		</item>
		<item>
			<title>What's New in Winter Weather?</title>
			<link>http://hurricanejer.forum-motion.com/winter-weather-f4/what-s-new-in-winter-weather-t5.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description><![CDATA[Every night, I'll look at the main area of winter wetaher because the season [/i]is[i]upon us.  <img src="http://illiweb.com/fa/i/smiles/icon_rolleyes.gif" alt="Rolling Eyes" longdesc="14" /> 
<br />

<br />
I would say areas of New York! There is a Freeze Warning in effect. 
<br />

<br />
It's in effect for some areas until 8:00AM tomorrow. Temps could fall into the Low 30s. Cover up the tomato plants!
<br />

<br />
Areas under the warning:
<br />
Albany, New York]]></description>
			<category>Winter weather</category>
			<pubDate>Fri, 17 Oct 2008 23:40:34 GMT</pubDate>
			<comments>http://hurricanejer.forum-motion.com/winter-weather-f4/what-s-new-in-winter-weather-t5.htm#7</comments>
			<guid>http://hurricanejer.forum-motion.com/winter-weather-f4/what-s-new-in-winter-weather-t5.htm</guid>
		</item>
		<item>
			<title>And Tornadoes?</title>
			<link>http://hurricanejer.forum-motion.com/tornadoes-f3/and-tornadoes-t4.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description><![CDATA[It Appears there are no tornadoes. <img src="http://illiweb.com/fa/i/smiles/kopfschuettel.gif" alt="No" longdesc="25" />
<br />

<br />
<font color="blue"><strong>[User Banned]</strong></font>]]></description>
			<category>Tornadoes</category>
			<pubDate>Fri, 17 Oct 2008 23:33:15 GMT</pubDate>
			<comments>http://hurricanejer.forum-motion.com/tornadoes-f3/and-tornadoes-t4.htm#5</comments>
			<guid>http://hurricanejer.forum-motion.com/tornadoes-f3/and-tornadoes-t4.htm</guid>
		</item>
		<item>
			<title>Omar Regains its Life as a Hurricane</title>
			<link>http://hurricanejer.forum-motion.com/tc-news-f1/omar-regains-its-life-as-a-hurricane-t3.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description>Forecasters say Omar has mustered enough energy far out in the Atlantic to become a hurricane again.



The storm was once a fierce Category 3 but dropped to tropical-storm strength by Friday morning.



It had delivered a glancing blow to the U.S. Virgin Islands and dumped rain on Antigua before heading out into the Atlantic, where it was expected to wither away.



However, its maximum winds increased to 75 mph as of 5 p.m. EDT Friday. That's strong enough to return it to hurricane status.  ...</description>
			<category>TC News</category>
			<pubDate>Fri, 17 Oct 2008 23:25:10 GMT</pubDate>
			<comments>http://hurricanejer.forum-motion.com/tc-news-f1/omar-regains-its-life-as-a-hurricane-t3.htm#4</comments>
			<guid>http://hurricanejer.forum-motion.com/tc-news-f1/omar-regains-its-life-as-a-hurricane-t3.htm</guid>
		</item>
		<item>
			<title>Tropical Storm Omar</title>
			<link>http://hurricanejer.forum-motion.com/tc-news-f1/tropical-storm-omar-t1.htm</link>
			<dc:creator>HurricaneJer</dc:creator>
			<description>Tropical Storm Omar is now in the middle of the Atlantic Ocean. The winds are now at 70 mph. It is heading at a fast speed. It is losing some of its tropical characteristics as it heads northeast. When its extratropical it will head east impacting the Azores. I will make more updates soon.</description>
			<category>TC News</category>
			<pubDate>Fri, 17 Oct 2008 18:11:15 GMT</pubDate>
			<comments>http://hurricanejer.forum-motion.com/tc-news-f1/tropical-storm-omar-t1.htm#1</comments>
			<guid>http://hurricanejer.forum-motion.com/tc-news-f1/tropical-storm-omar-t1.htm</guid>
		</item>
	</channel>
</rss>